Last week was the second one in a row lacking a new U.S. Mint product release. As is often typical when such is the case, core sets and American Silver Eagles take the top spots on the weekly sales boards.
Not coincidentally, in the latest round of stats the three strongest sellers ranked the same as a week ago. The clad 2019 Proof Set led, the 2019 Silver Set followed, and the uncirculated 2019 Mint Set placed third.
Snapping a downward demand trend and as discussed earlier, sales of this year’s Mint Set surpassed those from last year. That happened about two weeks ago. It’s now ahead by 11,710 with sales of 265,699.
Looking forward a bit, expect the 2019 Silver Proof Set to overtake the 2018 Silver Proof Set in about two weeks’ time. The pair has respective sales of 313,520 and 327,106.
Weekly U.S. Mint Top Sellers
Here’s a listing of the U.S. Mint’s most popular products for the week ended Oct. 6:
- 2019 Proof Set (+15,584 to 430,510)
- 2019 Silver Proof Set (+8,371 to 313,520)
- 2019 Mint Set (+6,894 to 265,699)
- 2019-S Proof Silver Eagle (+3,667 to 118,636)
- 2018-S Proof American Innovation Dollar (+3,320 to 195,143)
- 2019-W Proof Silver Eagle (+2,519 to 311,474)
- 2018 Proof Set (+991 to 511,105)
- 2019-W Uncirculated Silver Eagle (+969 to 116,184)
- 2018 Silver Proof Set (+719 to 327,106)
- 2018 Mint Set (+584 to 253,989)
In its latest report, the U.S. Mint published sales data for 183 numismatic products. Eighty-six of them outperformed their prior weekly gains compared to 51 previously. Six products increased by more than 1,000 units, matching the prior report.
In addition, 2 products saw sales reductions compared to 10 in the prior report. The no-longer-available 2018-S Reverse Proof American Innovation dollar dropped the most, falling 49 to 74,745.
US Mint Sales: Numismatic Products
Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers from Sept. 30 to Oct. 6. Products with an asterisk (*) are no longer available or had no reported sales.
American Liberty Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-W $100 American Liberty Gold Coin | 7,144 | 7,228 | 84 | 1.18% |
2019-P American Liberty Silver Medal | 26,609 | 26,940 | 331 | 1.24% |
2018-W $10 American Liberty Gold Coin | 29,520 | 29,590 | 70 | 0.24% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 30,814 | 30,823 | 9 | 0.03% |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
2019 American Legion Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 American Legion Gold Coin and Emblem Print | 145 | 160 | 15 | 10.34% |
2019 American Legion Silver Dollar and Emblem Print | 1,297 | 1,297 | – | – |
2019 American Legion 50c and Emblem Print | 688 | 688 | – | – |
2019 American Legion Silver Dollar and Medal Set | 9,885 | 9,885 | – | – |
2019-W Proof $5 American Legion Gold Coin | 2,709 | 2,715 | 6 | 0.22% |
2019-W Uncirculated $5 American Legion Gold Coin | 2,361 | 2,374 | 13 | 0.55% |
2019-P Proof American Legion Silver Dollar | 32,174 | 32,358 | 184 | 0.57% |
2019-P Uncirculated American Legion Silver Dollar | 12,422 | 12,477 | 55 | 0.44% |
2019-S Proof American Legion Half Dollar | 17,546 | 17,599 | 53 | 0.30% |
2019-D Uncirculated American Legion Half Dollar | 10,527 | 10,553 | 26 | 0.25% |
2019 American Legion Three-Coin Proof Set | 7,296 | 7,318 | 22 | 0.30% |
2019 Apollo 11 Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-W Proof $5 Gold Coin & Intaglio Print | 825 | 884 | 59 | 7.15% |
2019-P Proof Apollo 11 Silver Dollar & Intaglio Print | 3,122 | 3,602 | 480 | 15.37% |
2019-W Proof $5 Apollo 11 Gold Coin | 31,331 | 31,402 | 71 | 0.23% |
2019-W Uncirculated $5 Apollo 11 Gold Coin | 11,713 | 11,724 | 11 | 0.09% |
2019-P Proof Apollo 11 Silver Dollar | 200,712 | 201,272 | 560 | 0.28% |
2019-P Uncirculated Apollo 11 Silver Dollar | 56,960 | 57,150 | 190 | 0.33% |
2019-S Proof Apollo 11 Half Dollar | 62,470 | 62,658 | 188 | 0.30% |
2019-D Uncirculated Apollo 11 Half Dollar | 40,170 | 40,220 | 50 | 0.12% |
2019-S Proof Apollo 11 Half Dollar Set | 99,998 | 99,998 | – | – |
2019-P Proof Apollo 11 Five Ounce Silver Coin | 65,463 | 65,664 | 201 | 0.31% |
2018 Breast Cancer Awareness Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Breast Cancer Awareness Coin and Stamp Set* | 4,455 | 4,455 | – | – |
2018-W Proof $5 Breast Cancer Awareness Gold Coin* | 10,386 | 10,386 | – | – |
2018-W Uncirculated $5 Breast Cancer Awareness Gold Coin* | 4,477 | 4,477 | – | – |
2018-P Proof Breast Cancer Awareness Silver Dollar* | 34,542 | 34,542 | – | – |
2018-P Uncirculated Breast Cancer Awareness Silver Dollar* | 12,526 | 12,526 | – | – |
2018-S Proof Breast Cancer Awareness Clad Half Dollar* | 17,937 | 17,937 | – | – |
2018-D Uncirculated Breast Cancer Awareness Clad Half Dollar* | 11,301 | 11,301 | – | – |
2018 WWI Centennial Silver Dollar and Medal Commemoratives |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Proof WWI Silver Dollar* | 64,982 | 64,982 | – | – |
2018 Uncirculated WWI Silver Dollar* | 22,336 | 22,336 | – | – |
2018 WWI Silver Dollar and Army Silver Medal Set* | 15,621 | 15,621 | – | – |
2018 WWI Silver Dollar and Navy Silver Medal Set* | 12,253 | 12,253 | – | – |
2018 WWI Silver Dollar and Marines Silver Medal Set* | 12,648 | 12,648 | – | – |
2018 WWI Silver Dollar Coast Guard Silver Medal Set* | 9,813 | 9,813 | – | – |
2018 WWI Silver Dollar Air Service Silver Medal Set* | 12,520 | 12,520 | – | – |
Clad Proof Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Proof Set | 414,926 | 430,510 | 15,584 | 3.76% |
2018 Proof Set | 510,114 | 511,105 | 991 | 0.19% |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2019 America the Beautiful Quarters Proof Set | 59,431 | 59,934 | 503 | 0.85% |
2018 America the Beautiful Quarters Proof Set | 85,965 | 86,003 | 38 | 0.04% |
2019 Happy Birthday Gift Set | 15,466 | 15,616 | 150 | 0.97% |
2018 Happy Birthday Gift Set | 17,719 | 17,719 | – | – |
2019 Birth Gift Set | 19,143 | 19,538 | 395 | 2.06% |
2018 Birth Gift Set | 30,963 | 31,001 | 38 | 0.12% |
Silver Proof Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Silver Proof Set | 305,149 | 313,520 | 8,371 | 2.74% |
2018 Silver Proof Set | 326,387 | 327,106 | 719 | 0.22% |
2017 Silver Proof Set* | 358,085 | 358,085 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2019 America the Beautiful Quarters Silver Proof Set | 63,167 | 63,531 | 364 | 0.58% |
2018 America the Beautiful Quarters Silver Proof Set | 78,402 | 78,467 | 65 | 0.08% |
2019 Congratulations Gift Set | 25,495 | 25,527 | 32 | 0.13% |
2018 Congratulations Gift Set* | 19,267 | 19,267 | – | – |
2018 Limited Edition Silver Proof Set | 48,401 | 48,504 | 103 | 0.21% |
2017 Limited Edition Silver Proof Set* | 48,901 | 48,901 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Native American $1 Coin and Currency Set | 39,344 | 39,669 | 325 | 0.83% |
2019 Uncirculated Mint Set | 258,805 | 265,699 | 6,894 | 2.66% |
2018 Uncirculated Mint Set | 253,405 | 253,989 | 584 | 0.23% |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Explore and Discover Coin Set | 29,690 | 29,787 | 97 | 0.33% |
2019 Rocketship | 49,921 | 49,921 | – | – |
2014 Coin Discovery Set | 13,153 | 13,156 | 3 | 0.02% |
Ornaments |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Mighty Minters Ornament | 2,717 | 2,786 | 69 | 2.54% |
2019 U.S. Mint Ornament | 4,067 | 4,170 | 103 | 2.53% |
Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-S Proof Silver Eagle | 114,969 | 118,636 | 3,667 | 3.19% |
2019-S Proof Silver Eagle (Bulk – 40 Coins) | 137 | 137 | – | – |
2019 Pride of Nations Two-Coin Set | 99,863 | 99,854 | -9 | -0.01% |
2019-W Proof Silver Eagle | 308,955 | 311,474 | 2,519 | 0.82% |
2019-W Proof Silver Eagle (Bulk – 40 Coins) | 745 | 745 | – | – |
2018-S Proof Silver Eagle* | 158,785 | 158,785 | – | – |
2018-W Proof Silver Eagle | 351,213 | 351,466 | 253 | 0.07% |
2018-W Proof Silver Eagle (Bulk Pack – 210 Coins) | 182 | 182 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 | 115,215 | 116,184 | 969 | 0.84% |
2019 Bulk 40 | 66 | 66 | – | – |
2018 | 138,947 | 138,947 | – | – |
2017* | 176,739 | 176,739 | – | – |
2019 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 4,135 | 4,193 | 58 | 1.40% |
1/2 oz | 1,427 | 1,438 | 11 | 0.77% |
1/4 oz | 2,218 | 2,260 | 42 | 1.89% |
1/10 oz | 7,408 | 7,578 | 170 | 2.29% |
4-Coin Set | 6,581 | 6,602 | 21 | 0.32% |
2018 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 7,288 | 7,294 | 6 | 0.08% |
1/2 oz* | 1,815 | 1,815 | – | – |
1/4 oz | 4,623 | 4,623 | – | – |
1/10 oz | 14,009 | 14,009 | – | – |
4-Coin Set | 8,064 | 8,065 | 1 | 0.01% |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 | 5,325 | 5,357 | 32 | 0.60% |
2018 | 8,409 | 8,412 | 3 | 0.04% |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Proof Gold Buffalo | 12,699 | 12,788 | 89 | 0.70% |
2018 Proof Gold Buffalo | 15,756 | 15,756 | – | – |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 | 9,403 | 9,425 | 22 | 0.23% |
2018 | 13,528 | 13,535 | 7 | 0.05% |
2017* | 8,890 | 8,890 | – | – |
American Palladium Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-W Reverse Proof | 14,733 | 14,788 | 55 | 0.37% |
2018-W Proof* | 14,986 | 14,986 | – | – |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-P San Antonio Missions Silver Uncirculated Coin | 12,852 | 13,005 | 153 | 1.19% |
2019-P War In The Pacific Silver Uncirculated Coin | 14,096 | 14,148 | 52 | 0.37% |
2019-P American Memorial Park Silver Uncirculated Coin | 13,777 | 13,796 | 19 | 0.14% |
2019-P Lowell Five Ounce Silver Uncirculated Coin | 14,566 | 14,586 | 20 | 0.14% |
2018-P Block Island Silver Coins | 15,764 | 15,772 | 8 | 0.05% |
2018-P Cumberland Island Silver Coins | 16,195 | 16,204 | 9 | 0.06% |
2018-P Voyageurs Silver Coins | 16,839 | 16,839 | – | – |
2018-P Apostle Islands Silver Coins | 16,802 | 16,802 | – | – |
2018-P Pictured Rocks Silver Coins* | 17,773 | 17,773 | – | – |
2017-P George Rogers Clark Silver Coins* | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins* | 17,670 | 17,670 | – | – |
2017-P Ozark Riverways Silver Coins | 17,694 | 17,694 | – | – |
2017-P Frederick Douglass Silver Coins* | 17,678 | 17,678 | – | – |
2017-P Effigy Mounds Silver Coins* | 17,251 | 17,251 | – | – |
Presidential Silver Medals |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 James Monroe Presidential Silver Medal | 8,996 | 9,097 | 101 | 1.12% |
2019 James Madison Presidential Silver Medal | 10,323 | 10,370 | 47 | 0.46% |
2019 Thomas Jefferson Presidential Silver Medal | 14,220 | 14,263 | 43 | 0.30% |
2018 George Washington Presidential Silver Medal | 22,229 | 22,261 | 32 | 0.14% |
2018 John Adams Presidential Silver Medal | 17,378 | 17,398 | 20 | 0.12% |
2019 American Innovation Dollars – Delaware |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 3,907 | 4,290 | 383 | 9.80% |
25-coin roll set (D) | 3,894 | 4,259 | 365 | 9.37% |
100-coin bag (P) | 1,789 | 2,047 | 258 | 14.42% |
100-coin bag (D) | 2,130 | 2,376 | 246 | 11.55% |
2018 American Innovation Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 74,794 | 74,745 | -49 | -0.07% |
Proof Coin (S) | 191,823 | 195,143 | 3,320 | 1.73% |
25-coin roll set (P) | 14,478 | 14,689 | 211 | 1.46% |
25-coin roll set (D) | 13,720 | 13,904 | 184 | 1.34% |
100-coin bag (P) | 2,935 | 2,935 | – | – |
100-coin bag (D) | 2,954 | 2,954 | – | – |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-dated 25-coin roll set (P) | 13,546 | 13,631 | 85 | 0.63% |
2019-dated 25-coin roll set (D) | 13,198 | 13,277 | 79 | 0.60% |
2019-dated 100-coin bag (P) | 1,310 | 1,327 | 17 | 1.30% |
2019-dated 100-coin bag (D) | 1,179 | 1,202 | 23 | 1.95% |
2019-dated 250-coin box (P) | 1,508 | 1,513 | 5 | 0.33% |
2019-dated 250-coin box (D) | 1,501 | 1,510 | 9 | 0.60% |
2018-dated 25-coin roll set (P) | 16,832 | 16,843 | 11 | 0.07% |
2018-dated 25-coin roll set (D) | 15,997 | 16,012 | 15 | 0.09% |
2018-dated 100-coin bag (P) | 1,931 | 1,931 | – | – |
2018-dated 100-coin bag (D) | 1,930 | 1,930 | – | – |
2018-dated 250-coin box (P) | 1,865 | 1,865 | – | – |
2018-dated 250-coin box (D) | 1,874 | 1,874 | – | – |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-dated 200-coin bag (P&D) | 5,557 | 5,605 | 48 | 0.86% |
2019-dated 2-roll set (P&D) | 17,157 | 17,357 | 200 | 1.17% |
2018-dated 200-coin bag (P&D) | 9,004 | 9,036 | 32 | 0.36% |
2018-dated 2-roll set (P&D) | 22,208 | 22,228 | 20 | 0.09% |
2017-dated 200-coin bag (P&D)* | 10,321 | 10,321 | – | – |
2017-dated 2-roll set (P&D)* | 23,747 | 23,747 | – | – |
America the Beautiful Quarters Uncirculated Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Issue | 23,488 | 23,682 | 194 | 0.83% |
2018 Issue | 32,306 | 32,325 | 19 | 0.06% |
2017 Issue* | 29,972 | 29,972 | – | – |
America the Beautiful Quarters Circulating Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Issue | 20,833 | 21,026 | 193 | 0.93% |
2017 Issue* | 24,715 | 24,715 | – | – |
2016 Issue* | 23,958 | 23,958 | – | – |
America the Beautiful Quarters Three-Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
San Antonio Missions | 12,161 | 12,436 | 275 | 2.26% |
War in Pacific | 13,217 | 13,308 | 91 | 0.69% |
American Memorial Park | 13,036 | 13,081 | 45 | 0.35% |
Lowell | 13,273 | 13,326 | 53 | 0.40% |
Block Island | 13,202 | 13,216 | 14 | 0.11% |
Cumberland Island | 13,245 | 13,255 | 10 | 0.08% |
Voyageurs | 14,142 | 14,153 | 11 | 0.08% |
Apostle Islands | 14,222 | 14,231 | 9 | 0.06% |
Pictured Rocks | 15,397 | 15,397 | – | – |
George Rogers Clark | 13,888 | 13,892 | 4 | 0.03% |
Ellis Island* | 16,947 | 16,947 | – | – |
Ozark Riverways | 14,649 | 14,656 | 7 | 0.05% |
Frederick Douglass | 15,246 | 15,251 | 5 | 0.03% |
Effigy Mounds | 14,250 | 14,255 | 5 | 0.04% |
Fort Moultrie* | 13,306 | 13,306 | – | – |
Theodore Roosevelt* | 16,072 | 16,072 | – | – |
Harpers Ferry* | 14,345 | 14,345 | – | – |
Cumberland Gap* | 14,973 | 14,973 | – | – |
Shawnee* | 15,474 | 15,474 | – | – |
Saratoga* | 14,950 | 14,950 | – | – |
Bombay Hook* | 13,400 | 13,400 | – | – |
Blue Ridge Parkway* | 17,165 | 17,165 | – | – |
Kisatchie Set* | 15,196 | 15,196 | – | – |
Homestead Set* | 16,114 | 16,114 | – | – |
Everglades Set* | 14,373 | 14,373 | – | – |
Great Sand Dunes Set* | 14,119 | 14,119 | – | – |
Arches Three-Coin Set* | 15,859 | 15,859 | – | – |
Shenandoah Three-Coin Set* | 17,351 | 17,351 | – | – |
Great Smoky Mountains Set* | 18,588 | 18,588 | – | – |
Mount Rushmore Quarters Set* | 17,924 | 17,924 | – | – |
Fort McHenry Quarters Set* | 16,345 | 16,345 | – | – |
Great Basin Quarters Set* | 15,526 | 15,526 | – | – |
Perry’s Victory Quarters Set* | 17,643 | 17,643 | – | – |
White Mountain Quarters Set* | 18,056 | 18,056 | – | – |
Denali Quarters Set* | 18,193 | 18,193 | – | – |
Hawaii Volcanoes Quarters Set* | 19,947 | 19,947 | – | – |
Acadia Quarters Set* | 19,940 | 19,940 | – | – |
Chaco Culture Quarters Set* | 20,028 | 20,028 | – | – |
El Yunque Quarters Set* | 19,891 | 19,891 | – | – |
Chickasaw Quarters Set* | 16,184 | 16,184 | – | – |
Vicksburg Quarters Set* | 18,095 | 18,095 | – | – |
Olympic Quarters Set* | 17,718 | 17,718 | – | – |
Glacier Quarters Set* | 19,046 | 19,046 | – | – |
Gettysburg Quarters Set* | 22,869 | 22,869 | – | – |
Mount Hood Quarters Set* | 18,384 | 18,384 | – | – |
Grand Canyon Quarters Set* | 22,133 | 22,133 | – | – |
Yosemite Quarters Set* | 22,154 | 22,154 | – | – |
Yellowstone Quarters Set* | 25,048 | 25,048 | – | – |
Hot Springs Quarters Set* | 23,203 | 23,203 | – | – |
2019 San Antonio Missions Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,098 | 3,157 | 59 | 1.90% |
40-Coin Roll (S) | 2,791 | 2,834 | 43 | 1.54% |
Three-Roll Set | 6,991 | 7,123 | 132 | 1.89% |
100-Coin Bag (P) | 1,808 | 1,848 | 40 | 2.21% |
100-Coin Bag (D) | 1,785 | 1,830 | 45 | 2.52% |
Two-Roll Set | 5,180 | 5,248 | 68 | 1.31% |
2019 War In The Pacific Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,560 | 3,584 | 24 | 0.67% |
40-Coin Roll (S) | 3,126 | 3,157 | 31 | 0.99% |
Three-Roll Set | 7,680 | 7,732 | 52 | 0.68% |
100-Coin Bag (P) | 2,049 | 2,078 | 29 | 1.42% |
100-Coin Bag (D) | 1,975 | 1,997 | 22 | 1.11% |
Two-Roll Set | 5,596 | 5,614 | 18 | 0.32% |
2019 American Memorial Park Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,565 | 3,579 | 14 | 0.39% |
40-Coin Roll (S) | 3,388 | 3,403 | 15 | 0.44% |
Three-Roll Set | 7,787 | 7,815 | 28 | 0.36% |
100-Coin Bag (P) | 2,251 | 2,272 | 21 | 0.93% |
100-Coin Bag (D) | 2,197 | 2,216 | 19 | 0.86% |
Two-Roll Set | 5,746 | 5,758 | 12 | 0.21% |
2019 Lowell Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,704 | 3,725 | 21 | 0.57% |
40-Coin Roll (S) | 3,488 | 3,498 | 10 | 0.29% |
Three-Roll Set | 8,064 | 8,096 | 32 | 0.40% |
100-Coin Bag (P) | 2,328 | 2,346 | 18 | 0.77% |
100-Coin Bag (D) | 2,194 | 2,209 | 15 | 0.68% |
Two-Roll Set | 5,948 | 5,959 | 11 | 0.18% |
2018 Block Island Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,757 | 3,759 | 2 | 0.05% |
40-Coin Roll (S) | 3,652 | 3,656 | 4 | 0.11% |
Three-Roll Set | 8,145 | 8,148 | 3 | 0.04% |
100-Coin Bag (P) | 2,098 | 2,099 | 1 | 0.05% |
100-Coin Bag (D) | 2,067 | 2,067 | – | – |
Two-Roll Set | 6,012 | 6,018 | 6 | 0.10% |
2018 Cumberland Island Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,035 | 4,035 | – | – |
40-Coin Roll (S) | 3,728 | 3,728 | – | – |
Three-Roll Set | 8,208 | 8,208 | – | – |
100-Coin Bag (P) | 2,120 | 2,120 | – | – |
100-Coin Bag (D) | 1,987 | 1,987 | – | – |
Two-Roll Set | 6,128 | 6,128 | – | – |
2018 Voyageurs Islands Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,854 | 3,854 | – | – |
40-Coin Roll (S) | 3,680 | 3,680 | – | – |
Three-Roll Set | 8,370 | 8,370 | – | – |
100-Coin Bag (P) | 2,121 | 2,121 | – | – |
100-Coin Bag (D) | 2,153 | 2,153 | – | – |
Two-Roll Set | 6,231 | 6,231 | – | – |
2018 Apostle Islands Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,088 | 4,088 | – | – |
40-Coin Roll (S) | 3,669 | 3,669 | – | – |
Three-Roll Set | 8,338 | 8,338 | – | – |
100-Coin Bag (P) | 2,081 | 2,081 | – | – |
100-Coin Bag (D) | 2,075 | 2,075 | – | – |
Two-Roll Set | 6,306 | 6,306 | – | – |
2018 Pictured Rocks Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,187 | 4,187 | – | – |
40-Coin Roll (S) | 3,869 | 3,869 | – | – |
Three-Roll Set | 8,944 | 8,944 | – | – |
100-Coin Bag (P) | 2,271 | 2,271 | – | – |
100-Coin Bag (D) | 2,382 | 2,382 | – | – |
Two-Roll Set | 6,529 | 6,529 | – | – |
Visit the United States Mint website at http://catalog.usmint.gov for product information.
2019-W Reverse Proof Palladium 14,733 14,788 +55 0.37%
Stick a Fork in it…
Sad what the Mint did with a Stated Mintage of 30k. Took a Sure Winner and turned it into a Sure Bullion Spot Palladium play.
Just Sad…
Yes. Sad from the start. Year one should have been for collectors as well as year 2 and now year 3. Bullion for the dealers could have/should have been separate.
At the Mint’s current price of $2087.50 ($100 higher than issue day price!) for the Proof palladium coin & such a high mintage of 30,000 coins, who the Hell will buy this thing now??!!
NumisdudeTX
Anyone who has not actually had this coin in their hands does not know what they are talking about!!!
sam –
I own all three of these coins & they are all beautiful. But, with palladium so very volatile, & the current Mint price at $100 more than I paid on first day of issue, & such very low sales & high mintage, I doubt it will ever sell out.
Happy collecting!
NumisdudeTX