The latest round of United States Mint sales stats have 2022-dated sets leading the pack. Ranking from first to third in weekly gains were the clad 2022 Proof Set, the 2022 Silver Proof Set and the uncirculated 2022 Mint Set.
The figures also showed strong volumes of sales with 92 products outperforming their prior weekly gains against 51 in their prior report.
Meanwhile, 9 products registered negative weekly sales compared to 12 previously. The reductions ranged from 1 to 1,319, with the latter tagged to the recently released 2022 Franklin Pierce Presidential Silver Medal. The 2022-P American Liberty Silver Medal also saw a significant decline, falling 930.
Weekly U.S. Mint Top Sellers
Here’s the listing of the U.S. Mint’s most popular numismatic products for the week ending Oct. 16:
- 2022 Proof Set (+4,456 to 363,803)
- 2022 Silver Proof Set (+1,722 to 206,304)
- 2022 Mint Set (+1,512 to 187,491)
- 2022-W Proof Purple Heart Silver Dollar (+442 to 44,693)
- 2022 American Innovation Dollar Proof Set (+322 to 66,169)
- 2022-W Proof Gold Eagle Four-Coin Set (+302 to 9,774)
- 2021 Silver Proof Set (+278 to 295,781)
- 2022-S Proof Purple Heart Half Dollar (+255 to 21,214)
- 2021 Mint Set (+231 to 215,156)
- 2022-W Uncirculated Purple Heart Silver Dollar (+148 to 13,538)
In its latest report, the U.S. Mint published sales data for 269 numismatic products. Three products increased by more than 1,000 units against 5 in the prior report.
US Mint Sales: Numismatic Products
Below are tables showing the latest available sales for U.S. Mint numismatic products. The sales period covers from Oct. 10 to 16. Products with an asterisk (*) are no longer available or had no reported sales.
Morgan and Peace Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Morgan Silver Dollar with CC Privy Mark* | 173,787 | 173,787 | – | – |
2021 Morgan Silver Dollar with O Privy Mark* | 173,540 | 173,540 | – | – |
2021-D Morgan Silver Dollar* | 174,661 | 174,661 | – | – |
2021-S Morgan Silver Dollar* | 174,850 | 174,850 | – | – |
2021 Morgan Silver Dollar (P)* | 174,498 | 174,498 | – | – |
2021 Peace Silver Dollar (P)* | 199,546 | 199,546 | – | – |
2022 National Purple Heart Hall of Honor Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-W Purple Heart Colorized Silver Dollar | 24,276 | 24,272 | -4 | -0.02% |
2022-W Proof $5 Gold Coin | 2,558 | 2,568 | 10 | 0.39% |
2022-W Uncirculated $5 Gold Coin | 1,470 | 1,478 | 8 | 0.54% |
2022-W Proof Silver Dollar | 44,251 | 44,693 | 442 | 1.00% |
2022-W Uncirculated Silver Dollar | 13,390 | 13,538 | 148 | 1.11% |
2022-S Proof Half Dollar | 20,959 | 21,214 | 255 | 1.22% |
2022-D Uncirculated Half Dollar | 11,921 | 12,001 | 80 | 0.67% |
2022 Three-Coin Proof Set | 4,671 | 4,713 | 42 | 0.90% |
2022 Negro Leagues Baseball Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-W Proof $5 Gold Coin | 1,447 | 1,450 | 3 | 0.21% |
2022-W Uncirculated $5 Gold Coin | 1,293 | 1,298 | 5 | 0.39% |
2022-P Proof Silver Dollar with Privy Mark | 19,308 | 19,307 | -1 | -0.01% |
2022-P Proof Silver Dollar | 21,220 | 21,302 | 82 | 0.39% |
2022-P Uncirculated Silver Dollar | 7,971 | 7,995 | 24 | 0.30% |
2022-S Proof Half Dollar | 18,097 | 18,148 | 51 | 0.28% |
2022-D Uncirculated Half Dollar | 9,345 | 9,358 | 13 | 0.14% |
2022 Three-Coin Proof Set | 3,697 | 3,704 | 7 | 0.19% |
2022 Silver Dollar & Medal Set | 10,629 | 10,629 | – | – |
2021 Christa McAuliffe Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-P Proof Silver Dollar* | 54,222 | 54,222 | – | – |
2021-P Uncirculated Silver Dollar* | 16,025 | 16,025 | – | – |
2021 National Law Enforcement Memorial and Museum Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-W Proof $5 Gold Coin* | 1,473 | 1,473 | – | – |
2021-W Uncirculated $5 Gold Coin* | 1,753 | 1,753 | – | – |
2021-P Proof Silver Dollar* | 29,701 | 29,701 | – | – |
2021-P Uncirculated Silver Dollar* | 9,422 | 9,422 | – | – |
2021-S Proof Half Dollar* | 23,307 | 23,307 | – | – |
2021-D Uncirculated Half Dollar* | 10,171 | 10,171 | – | – |
2021 Three-Coin Proof Set* | 4,391 | 4,391 | – | – |
Armed Forces Silver Medals |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
U.S. Marine Corps 2.5 Ounce Silver Medal | 9,545 | 9,544 | -1 | -0.01% |
U.S. Navy 2.5 Ounce Silver Medal | 9,978 | 9,978 | – | – |
U.S. Coast Guard 2.5 Ounce Silver Medal | 9,848 | 9,848 | – | – |
U.S. Air Force 2.5 Ounce Silver Medal | 9,902 | 9,902 | – | – |
U.S. Coast Guard 1 Ounce Silver Medal | 13,448 | 13,414 | -34 | -0.25% |
U.S. Air Force 1 Ounce Silver Medal | 15,132 | 15,220 | 88 | 0.58% |
American Liberty Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-P American Liberty Silver Medal | 57,798 | 56,868 | -930 | -1.61% |
2021-W $100 American Liberty Gold Coin | 12,470 | 12,470 | – | – |
2019-W $100 American Liberty Gold Coin | 24,609 | 24,609 | – | – |
2019-P American Liberty Silver Medal | 44,928 | 44,928 | – | – |
2018-W $10 American Liberty Gold Coin | 52,243 | 52,318 | 75 | 0.14% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 37,858 | 37,867 | 9 | 0.02% |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
Clad Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 Proof Set | 359,347 | 363,803 | 4,456 | 1.24% |
2021 Proof Set | 511,123 | 511,097 | -26 | -0.01% |
2020 Proof Set* | 464,658 | 464,658 | – | – |
2019 Proof Set* | 600,523 | 600,523 | – | – |
2018 Proof Set* | 517,081 | 517,081 | – | – |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2022 American Innovation Dollars Proof Set | 65,847 | 66,169 | 322 | 0.49% |
2021 American Innovation Dollars Proof Set | 81,136 | 81,212 | 76 | 0.09% |
2020 American Innovation Dollars Proof Set | 106,677 | 106,677 | – | – |
2019 American Innovation Dollars Proof Set | 143,259 | 143,306 | 47 | 0.03% |
2022 American Women Quarters Proof Set | 42,446 | 42,450 | 4 | 0.01% |
2020 America the Beautiful Quarters Proof Set | 64,242 | 64,242 | – | – |
2019 America the Beautiful Quarters Proof Set | 80,931 | 80,978 | 47 | 0.06% |
2018 America the Beautiful Quarters Proof Set* | 86,697 | 86,697 | – | – |
2021 Happy Birthday Gift Set* | 16,984 | 16,984 | – | – |
2020 Happy Birthday Gift Set* | 16,738 | 16,738 | – | – |
2019 Happy Birthday Gift Set* | 19,097 | 19,097 | – | – |
2018 Happy Birthday Gift Set* | 17,719 | 17,719 | – | – |
2021 Birth Gift Set* | 29,789 | 29,789 | – | – |
2020 Birth Gift Set* | 29,330 | 29,330 | – | – |
2019 Birth Gift Set* | 29,530 | 29,530 | – | – |
2018 Birth Gift Set* | 34,032 | 34,032 | – | – |
Silver Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 Silver Proof Set | 204,582 | 206,304 | 1,722 | 0.84% |
2021 Silver Proof Set | 295,503 | 295,781 | 278 | 0.09% |
2020 Silver Proof Set* | 313,183 | 313,183 | – | – |
2019 Silver Proof Set* | 412,608 | 412,608 | – | – |
2018 Silver Proof Set* | 332,274 | 332,274 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2022 American Women Quarters Silver Proof Set | 56,734 | 56,737 | 3 | 0.01% |
2020 America the Beautiful Quarters Silver Proof Set* | 64,012 | 64,012 | – | – |
2019 America the Beautiful Quarters Silver Proof Set* | 78,585 | 78,585 | – | – |
2018 America the Beautiful Quarters Silver Proof Set* | 79,301 | 79,301 | – | – |
2022 Congratulations Gift Set | 29,584 | 29,584 | – | – |
2021 Congratulations Gift Set* | 39,997 | 39,997 | – | – |
2020 Congratulations Gift Set* | 24,443 | 24,443 | – | – |
2019 Congratulations Gift Set* | 31,638 | 31,638 | – | – |
2021 Limited Edition Silver Proof Set | 48,606 | 48,606 | – | – |
2020 Limited Edition Silver Proof Set* | 50,046 | 50,046 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 Uncirculated Mint Set | 185,979 | 187,491 | 1,512 | 0.81% |
2021 Uncirculated Mint Set | 214,925 | 215,156 | 231 | 0.11% |
2020 Uncirculated Mint Set* | 211,787 | 211,787 | – | – |
2019 Uncirculated Mint Set* | 346,117 | 346,117 | – | – |
2018 Uncirculated Mint Set* | 257,536 | 257,536 | – | – |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Youth Coin and Currency Set | 21,800 | 21,866 | 66 | 0.30% |
2019 Explore and Discover Coin Set | 39,871 | 39,967 | 96 | 0.24% |
2019 Rocketship* | 49,921 | 49,921 | – | – |
2014 Coin Discovery Set* | 13,151 | 13,151 | – | – |
Ornaments |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 Maya Angelou Ornament | 2,017 | 2,041 | 24 | 1.19% |
2022 Dr. Sally Ride Ornament | 1,997 | 2,038 | 41 | 2.05% |
2022 Wilma Mankiller Ornament | 1,604 | 1,617 | 13 | 0.81% |
2022 Nina Otero-Warren Ornament | 1,450 | 1,465 | 15 | 1.03% |
2022 Anna May Wong Ornament | 1,573 | 1,592 | 19 | 1.21% |
2021 Mighty Minters Ornament | 4,821 | 4,821 | – | – |
2021 U.S. Mint Ornament | 7,314 | 7,325 | 11 | 0.15% |
2020 Mighty Minters Ornament | 4,258 | 4,261 | 3 | 0.07% |
2020 U.S. Mint Ornament | 6,139 | 6,144 | 5 | 0.08% |
2019 Mighty Minters Ornament | 6,770 | 6,777 | 7 | 0.10% |
2019 U.S. Mint Ornament | 11,252 | 11,260 | 8 | 0.07% |
Proof & Reverse Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-S Proof Silver Eagle | 198,034 | 198,033 | -1 | 0.00% |
2022-S Proof Silver Eagle (Bulk – 40 Coins) | 2,700 | 2,692 | -8 | -0.30% |
2022-W Proof Silver Eagle | 493,771 | 493,796 | 25 | 0.01% |
2022-W Proof Silver Eagle (Bulk – 40 Coins) | 3,953 | 3,953 | – | – |
2021 Reverse Proof American Silver Eagle Two-Coin Set* | 124,822 | 124,822 | – | – |
2021-S Proof Silver Eagle, Type 2* | 199,539 | 199,551 | 12 | 0.01% |
2021-S Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 649 | 649 | – | – |
2021-W Proof Silver Eagle, Type 2* | 299,573 | 299,573 | – | – |
2021-W Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 2,142 | 2,142 | – | – |
2021-W Proof Silver Eagle, Type 1* | 299,830 | 299,830 | – | – |
2021-W Proof Silver Eagle, Type 1 (Bulk – 40 Coins)* | 686 | 686 | – | – |
2020-W End of WWII Proof Silver Eagle* | 74,709 | 74,709 | – | – |
2020-W Proof Silver Eagle* | 365,714 | 365,714 | – | – |
2020-W Proof Silver Eagle (Bulk – 40 Coins)* | 600 | 600 | – | – |
2020-S Proof Silver Eagle* | 198,876 | 198,876 | – | – |
2020-S Proof Silver Eagle (Bulk – 40 Coins)* | 440 | 440 | – | – |
2019-S Enhanced Reverse Proof Proof Silver Eagle* | 29,909 | 29,909 | – | – |
2019-S Proof Silver Eagle* | 146,799 | 146,799 | – | – |
2019-S Proof Silver Eagle (Bulk – 40 Coins)* | 137 | 137 | – | – |
2019 Pride of Nations Two-Coin Set* | 99,675 | 99,675 | – | – |
2019-W Proof Silver Eagle* | 345,380 | 345,380 | – | – |
2019-W Proof Silver Eagle (Bulk – 40 Coins)* | 745 | 745 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 | 154,320 | 154,343 | 23 | 0.01% |
2022 Bulk 40 | 987 | 987 | – | – |
2021* | 174,339 | 174,339 | – | – |
2021 Bulk 40* | 324 | 324 | – | – |
2020* | 154,261 | 154,261 | – | – |
2020 Bulk 40* | 15 | 15 | – | – |
2019* | 138,390 | 138,390 | – | – |
2019 Bulk 40* | 66 | 66 | – | – |
2022 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 5,881 | 5,881 | – | – |
1/2 oz | 1,958 | 1,958 | – | – |
1/4 oz | 4,378 | 4,378 | – | – |
1/10 oz | 13,569 | 13,570 | 1 | 0.01% |
4-Coin Set | 9,472 | 9,774 | 302 | 3.19% |
2021 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1/10 oz Two-Coin Proof Set* | 4,985 | 4,985 | – | – |
1 oz (Type 2)* | 5,555 | 5,555 | – | – |
1/2 oz (Type 2)* | 1,989 | 1,989 | – | – |
1/4 oz (Type 2)* | 3,337 | 3,338 | 1 | 0.03% |
1/10 oz (Type 2) | 9,844 | 9,844 | – | – |
4-Coin Set (Type 2)* | 10,188 | 10,190 | 2 | 0.02% |
1 oz (Type 1)* | 4,435 | 4,435 | – | – |
1/2 oz (Type 1)* | 1,589 | 1,589 | – | – |
1/4 oz (Type 1)* | 2,689 | 2,689 | – | – |
1/10 oz (Type 1)* | 7,974 | 7,974 | – | – |
4-Coin Set (Type 1)* | 8,176 | 8,176 | – | – |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 | 6,580 | 6,611 | 31 | 0.47% |
2021* | 8,914 | 8,914 | – | – |
2020* | 6,284 | 6,284 | – | – |
2019* | 5,851 | 5,851 | – | – |
2018* | 8,518 | 8,518 | – | – |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 Proof Gold Buffalo | 15,445 | 15,550 | 105 | 0.68% |
2021 Proof Gold Buffalo | 16,958 | 16,958 | – | – |
2020 Proof Gold Buffalo* | 11,887 | 11,887 | – | – |
2019 Proof Gold Buffalo* | 14,844 | 14,844 | – | – |
2018 Proof Gold Buffalo* | 15,756 | 15,756 | – | – |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 | 9,006 | 9,022 | 16 | 0.18% |
2021 | 9,878 | 9,878 | – | – |
2020 | 9,732 | 9,732 | – | – |
2019 | 11,268 | 11,268 | – | – |
2018 | 15,643 | 15,645 | 2 | 0.01% |
2017* | 8,890 | 8,890 | – | – |
American Palladium Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-W Reverse Proof | 5,508 | 5,613 | 105 | 1.91% |
2021-W Proof | 5,169 | 5,169 | – | – |
2020-W Uncirculated | 9,740 | 9,740 | – | – |
2019-W Reverse Proof | 18,772 | 18,772 | – | – |
2018-W Proof* | 14,986 | 14,986 | – | – |
First Spouse Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-W Proof Barbara Bush First Spouse Gold Coin* | 2,896 | 2,896 | – | – |
2020-W Uncirculated Barbara Bush First Spouse Gold Coin* | 1,933 | 1,933 | – | – |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-P Tuskegee Airmen Silver Uncirculated Coin | 19,815 | 19,815 | – | – |
2020-P Tallgrass Prairie Silver Uncirculated Coin* | 13,613 | 13,613 | – | – |
2020-P Marsh-Billings-Rockefeller Silver Uncirculated Coin | 13,544 | 13,544 | – | – |
2020-P Salt River Bay Silver Uncirculated Coin* | 13,566 | 13,566 | – | – |
2020-P Weir Farm Silver Uncirculated Coin* | 15,326 | 15,326 | – | – |
2020-P National Park of American Samoa Silver Uncirculated Coin* | 15,781 | 15,781 | – | – |
2019-P River of No Return Silver Uncirculated Coin* | 16,310 | 16,310 | – | – |
2019-P San Antonio Missions Silver Uncirculated Coin* | 16,211 | 16,211 | – | – |
2019-P War In The Pacific Silver Uncirculated Coin* | 16,277 | 16,277 | – | – |
2019-P American Memorial Park Silver Uncirculated Coin* | 16,287 | 16,287 | – | – |
2019-P Lowell Five Ounce Silver Uncirculated Coin* | 16,644 | 16,644 | – | – |
2018-P Block Island Silver Coins* | 15,913 | 15,913 | – | – |
2018-P Cumberland Island Silver Coins* | 16,377 | 16,377 | – | – |
2018-P Voyageurs Silver Coins* | 16,839 | 16,839 | – | – |
2018-P Apostle Islands Silver Coins* | 16,802 | 16,802 | – | – |
2018-P Pictured Rocks Silver Coins* | 17,773 | 17,773 | – | – |
2017-P George Rogers Clark Silver Coins* | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins* | 17,670 | 17,670 | – | – |
2017-P Ozark Riverways Silver Coins | 17,694 | 17,694 | – | – |
2017-P Frederick Douglass Silver Coins* | 17,678 | 17,678 | – | – |
2017-P Effigy Mounds Silver Coins* | 17,251 | 17,251 | – | – |
Presidential Silver Medals |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Franklin Pierce Presidential Silver Medal | 12,742 | 11,423 | -1,319 | -10.35% |
2022 Millard Fillmore Presidential Silver Medal | 11,775 | 11,786 | 11 | 0.09% |
2022 Zachary Taylor Presidential Silver Medal | 12,317 | 12,327 | 10 | 0.08% |
2022 James Knox Polk Presidential Silver Medal | 12,612 | 12,633 | 21 | 0.17% |
2021 John Tyler Presidential Silver Medal | 13,122 | 13,134 | 12 | 0.09% |
2021 William Henry Harrison Presidential Silver Medal | 13,046 | 13,059 | 13 | 0.10% |
2021 Martin Van Buren Presidential Silver Medal | 13,216 | 13,226 | 10 | 0.08% |
2020 Andrew Jackson Presidential Silver Medal | 15,858 | 15,861 | 3 | 0.02% |
2019 John Quincy Adams Presidential Silver Medal | 14,229 | 14,234 | 5 | 0.04% |
2019 James Monroe Presidential Silver Medal | 14,723 | 14,731 | 8 | 0.05% |
2019 James Madison Presidential Silver Medal | 16,093 | 16,101 | 8 | 0.05% |
2019 Thomas Jefferson Presidential Silver Medal | 22,788 | 22,805 | 17 | 0.07% |
2018 George Washington Presidential Silver Medal | 32,722 | 32,749 | 27 | 0.08% |
2018 John Adams Presidential Silver Medal | 22,765 | 22,777 | 12 | 0.05% |
American Innovation Reverse Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 | 49,274 | 49,278 | 4 | 0.01% |
2022 American Innovation Dollars – Tennessee |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,790 | 6,862 | 72 | 1.06% |
25-coin roll set (D) | 6,019 | 6,059 | 40 | 0.66% |
100-coin bag (P) | 2,572 | 2,614 | 42 | 1.63% |
100-coin bag (D) | 2,229 | 2,270 | 41 | 1.84% |
2022 American Innovation Dollars – Kentucky |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,939 | 6,939 | – | – |
25-coin roll set (D) | 6,564 | 6,593 | 29 | 0.44% |
100-coin bag (P) | 2,497 | 2,531 | 34 | 1.36% |
100-coin bag (D) | 2,424 | 2,448 | 24 | 0.99% |
2022 American Innovation Dollars – Vermont |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,994 | 6,994 | – | – |
25-coin roll set (D) | 6,982 | 6,982 | – | – |
100-coin bag (P) | 2,781 | 2,781 | – | – |
100-coin bag (D) | 2,766 | 2,766 | – | – |
2022 American Innovation Dollars – Rhode Island |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,989 | 6,989 | – | – |
25-coin roll set (D) | 6,987 | 6,987 | – | – |
100-coin bag (P) | 2,780 | 2,780 | – | – |
100-coin bag (D) | 2,773 | 2,773 | – | – |
2021 American Innovation Dollars – North Carolina |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,985 | 6,985 | – | – |
25-coin roll set (D) | 6,999 | 6,999 | – | – |
100-coin bag (P) | 2,785 | 2,785 | – | – |
100-coin bag (D) | 2,787 | 2,787 | – | – |
2021 American Innovation Dollars – New York |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,986 | 6,986 | – | – |
25-coin roll set (D) | 6,978 | 6,978 | – | – |
100-coin bag (P) | 2,766 | 2,766 | – | – |
100-coin bag (D) | 2,764 | 2,764 | – | – |
2021 American Innovation Dollars – Virginia |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,983 | 6,983 | – | – |
25-coin roll set (D) | 6,969 | 6,969 | – | – |
100-coin bag (P) | 2,795 | 2,795 | – | – |
100-coin bag (D) | 2,778 | 2,778 | – | – |
2021 American Innovation Dollars – New Hampshire |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,997 | 6,997 | – | – |
25-coin roll set (D) | 7,004 | 7,004 | – | – |
100-coin bag (P) | 2,789 | 2,789 | – | – |
100-coin bag (D) | 2,787 | 2,787 | – | – |
2020 American Innovation Dollars – South Carolina |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 39,469 | 39,505 | 36 | 0.09% |
25-coin roll set (P) | 6,378 | 6,378 | – | – |
25-coin roll set (D) | 6,399 | 6,399 | – | – |
100-coin bag (P) | 2,734 | 2,734 | – | – |
100-coin bag (D) | 2,378 | 2,378 | – | – |
2020 American Innovation Dollars – Maryland |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 48,640 | 48,692 | 52 | 0.11% |
25-coin roll set (P) | 6,493 | 6,493 | – | – |
25-coin roll set (D) | 6,471 | 6,471 | – | – |
100-coin bag (P) | 2,725 | 2,725 | – | – |
100-coin bag (D) | 2,737 | 2,737 | – | – |
2020 American Innovation Dollars – Massachusetts |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 46,068 | 46,096 | 28 | 0.06% |
25-coin roll set (P) | 6,486 | 6,486 | – | – |
25-coin roll set (D) | 6,481 | 6,481 | – | – |
100-coin bag (P) | 2,746 | 2,746 | – | – |
100-coin bag (D) | 2,744 | 2,744 | – | – |
2020 American Innovation Dollars – Connecticut |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 45,511 | 45,537 | 26 | 0.06% |
25-coin roll set (P) | 6,496 | 6,496 | – | – |
25-coin roll set (D) | 6,425 | 6,425 | – | – |
100-coin bag (P) | 2,736 | 2,736 | – | – |
100-coin bag (D) | 2,747 | 2,747 | – | – |
2019 American Innovation Dollars – Georgia |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 45,551 | 45,569 | 18 | 0.04% |
25-coin roll set (P) | 7,470 | 7,476 | 6 | 0.08% |
25-coin roll set (D) | 6,983 | 6,988 | 5 | 0.07% |
100-coin bag (P) | 3,144 | 3,158 | 14 | 0.45% |
100-coin bag (D) | 3,047 | 3,062 | 15 | 0.49% |
2019 American Innovation Dollars – New Jersey |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 48,825 | 48,843 | 18 | 0.04% |
25-coin roll set (P) | 8,214 | 8,228 | 14 | 0.17% |
25-coin roll set (D) | 7,407 | 7,414 | 7 | 0.09% |
100-coin bag (P) | 3,530 | 3,557 | 27 | 0.76% |
100-coin bag (D) | 3,205 | 3,217 | 12 | 0.37% |
2019 American Innovation Dollars – Pennsylvania |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 53,333 | 53,352 | 19 | 0.04% |
25-coin roll set (P) | 9,268 | 9,286 | 18 | 0.19% |
25-coin roll set (D) | 7,841 | 7,851 | 10 | 0.13% |
100-coin bag (P) | 3,036 | 3,058 | 22 | 0.72% |
100-coin bag (D) | 2,728 | 2,742 | 14 | 0.51% |
2019 American Innovation Dollars – Delaware |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 68,589 | 68,611 | 22 | 0.03% |
25-coin roll set (P) | 8,465 | 8,468 | 3 | 0.04% |
25-coin roll set (D) | 7,865 | 7,868 | 3 | 0.04% |
100-coin bag (P) | 2,945 | 2,949 | 4 | 0.14% |
100-coin bag (D) | 3,139 | 3,141 | 2 | 0.06% |
2018 American Innovation Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S)* | 74,720 | 74,720 | – | – |
Proof Coin (S) | 248,825 | 248,867 | 42 | 0.02% |
25-coin roll set (P) | 21,026 | 21,068 | 42 | 0.20% |
25-coin roll set (D) | 24,093 | 24,135 | 42 | 0.17% |
100-coin bag (P)* | 2,935 | 2,935 | – | – |
100-coin bag (D)* | 2,954 | 2,954 | – | – |
George H.W. Bush Coin & Chronicles Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Coin & Set | 10,499 | 10,516 | 17 | 0.16% |
2020 Bush Presidential $1 Coin & First Spouse Medal Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Coin & Set | 9,876 | 9,876 | – | – |
2020 George H.W. Bush Presidential $1 Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll (P) | 22,930 | 22,976 | 46 | 0.20% |
25-coin roll (D) | 19,917 | 19,943 | 26 | 0.13% |
100-coin bag (P) | 2,695 | 2,695 | – | – |
100-coin bag (D) | 2,098 | 2,098 | – | – |
250-coin bag (P) | 2,301 | 2,311 | 10 | 0.43% |
250-coin bag (D) | 3,831 | 3,841 | 10 | 0.26% |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-P Native American $1 25 Coin Roll | 13,908 | 13,908 | – | – |
2022-D Native American $1 25 Coin Roll | 13,029 | 13,152 | 123 | 0.94% |
2022-P Native American $1 100-Coin Bag | 1,163 | 1,177 | 14 | 1.20% |
2022-D Native American $1 100-Coin Bag | 1,509 | 1,522 | 13 | 0.86% |
2022-P Native American $1 250-Coin Box | 1,695 | 1,695 | – | – |
2022-D Native American $1 250-Coin Box | 1,697 | 1,698 | 1 | 0.06% |
2021-P Native American $1 25 Coin Roll | 15,975 | 15,975 | – | – |
2021-D Native American $1 25 Coin Roll | 14,967 | 14,967 | – | – |
2021-P Native American $1 100-Coin Bag | 1,704 | 1,704 | – | – |
2021-D Native American $1 100-Coin Bag | 1,618 | 1,618 | – | – |
2021-P Native American $1 250-Coin Box | 1,789 | 1,789 | – | – |
2021-D Native American $1 250-Coin Box | 1,795 | 1,795 | – | – |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-dated 200-coin bag (P&D) | 10,859 | 10,859 | – | – |
2022-dated 2-roll set (P&D) | 21,885 | 21,885 | – | – |
