The U.S. Mint’s sales data was typical for this time of year, apart from rolls and bags of quarters featuring Maya Angelou, Dr. Sally Ride, Wilma Mankiller, Nina Otero-Warren and Anna May Wong. All but one of these 20 roll and bag products climbed, contrasting against months of sales reports in which most of them logged no changes.
Elsewhere, and for a second instance, U.S. Mint stats showed slightly higher volumes of sales with 61 products outperforming their prior weekly increases compared to 50 previously.
Three products posted negative weekly sales against 5 in the previous report. Their reductions ranged from 1 to 96, with the latter tagged to the 2022-W Purple Heart Colorized Silver Dollar.
Weekly U.S. Mint Top Sellers
Here’s the listing of the U.S. Mint’s most popular numismatic products for the week ending Dec. 25:
- 2022 Mint Set (+1,808 to 216,532)
- 2022 Silver Proof Set (+1,420 to 233,464)
- 2022 Limited Edition Silver Proof Set (+595 to 39,236)
- 2022 American Women Quarters Silver Proof Set (+546 to 57,307)
- 2022 American Innovation Dollar Reverse Proof Set (+367 to 44,997)
- 2022 American Innovation Dollar Proof Set (+353 to 71,773)
- 2021 Mint Set (+302 218,598)
- 2022-P American Liberty Silver Medal (+279 to 61,738)
- 2021 Silver Proof Set (+205 to 298,067)
- 2022-W Proof Purple Heart Silver Dollar (+194 to 48,247)
In its latest report, the U.S. Mint published sales data for 277 numismatic products. Two increased by more than 1,000 units just like previously.
US Mint Sales: Numismatic Products
Below are tables showing the latest available sales for U.S. Mint numismatic products. The sales period covers from Dec. 19 to 25. Products with an asterisk (*) are no longer available or had no reported sales.
Morgan and Peace Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Morgan Silver Dollar with CC Privy Mark* | 173,782 | 173,782 | – | – |
2021 Morgan Silver Dollar with O Privy Mark* | 173,531 | 173,531 | – | – |
2021-D Morgan Silver Dollar* | 174,661 | 174,661 | – | – |
2021-S Morgan Silver Dollar* | 174,850 | 174,850 | – | – |
2021 Morgan Silver Dollar (P)* | 174,498 | 174,498 | – | – |
2021 Peace Silver Dollar (P)* | 199,543 | 199,543 | – | – |
2022 National Purple Heart Hall of Honor Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-W Purple Heart Colorized Silver Dollar | 25,004 | 24,908 | -96 | -0.38% |
2022-W Proof $5 Gold Coin | 2,750 | 2,766 | 16 | 0.58% |
2022-W Uncirculated $5 Gold Coin | 1,641 | 1,667 | 26 | 1.58% |
2022-W Proof Silver Dollar | 48,053 | 48,247 | 194 | 0.40% |
2022-W Uncirculated Silver Dollar | 14,197 | 14,266 | 69 | 0.49% |
2022-S Proof Half Dollar | 22,669 | 22,779 | 110 | 0.49% |
2022-D Uncirculated Half Dollar | 12,376 | 12,404 | 28 | 0.23% |
2022 Three-Coin Proof Set | 4,859 | 4,880 | 21 | 0.43% |
2022 Negro Leagues Baseball Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-W Proof $5 Gold Coin | 1,512 | 1,521 | 9 | 0.60% |
2022-W Uncirculated $5 Gold Coin | 1,505 | 1,505 | – | – |
2022-P Proof Silver Dollar with Privy Mark | 19,677 | 19,675 | -2 | -0.01% |
2022-P Proof Silver Dollar | 22,428 | 22,576 | 148 | 0.66% |
2022-P Uncirculated Silver Dollar | 8,285 | 8,345 | 60 | 0.72% |
2022-S Proof Half Dollar | 18,978 | 19,012 | 34 | 0.18% |
2022-D Uncirculated Half Dollar | 9,637 | 9,689 | 52 | 0.54% |
2022 Three-Coin Proof Set | 3,797 | 3,813 | 16 | 0.42% |
2022 Silver Dollar & Medal Set | 10,668 | 10,668 | – | – |
2021 Christa McAuliffe Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-P Proof Silver Dollar* | 54,222 | 54,222 | – | – |
2021-P Uncirculated Silver Dollar* | 16,025 | 16,025 | – | – |
2021 National Law Enforcement Memorial and Museum Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-W Proof $5 Gold Coin* | 1,473 | 1,473 | – | – |
2021-W Uncirculated $5 Gold Coin* | 1,753 | 1,753 | – | – |
2021-P Proof Silver Dollar* | 29,701 | 29,701 | – | – |
2021-P Uncirculated Silver Dollar* | 9,422 | 9,422 | – | – |
2021-S Proof Half Dollar* | 23,307 | 23,307 | – | – |
2021-D Uncirculated Half Dollar* | 10,171 | 10,171 | – | – |
2021 Three-Coin Proof Set* | 4,391 | 4,391 | – | – |
Armed Forces Silver Medals |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
U.S. Marine Corps 2.5 Ounce Silver Medal | 9,547 | 9,547 | – | – |
U.S. Navy 2.5 Ounce Silver Medal | 9,978 | 9,978 | – | – |
U.S. Coast Guard 2.5 Ounce Silver Medal | 9,848 | 9,848 | – | – |
U.S. Air Force 2.5 Ounce Silver Medal | 9,902 | 9,902 | – | – |
U.S. Coast Guard 1 Ounce Silver Medal | 14,326 | 14,430 | 104 | 0.73% |
U.S. Air Force 1 Ounce Silver Medal | 15,590 | 15,590 | – | – |
American Liberty Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-P American Liberty Silver Medal | 61,459 | 61,738 | 279 | 0.45% |
2021-W $100 American Liberty Gold Coin | 12,470 | 12,470 | – | – |
2019-W $100 American Liberty Gold Coin | 24,609 | 24,609 | – | – |
2019-P American Liberty Silver Medal | 44,928 | 44,928 | – | – |
2018-W $10 American Liberty Gold Coin | 53,386 | 53,486 | 100 | 0.19% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 38,049 | 38,061 | 12 | 0.03% |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
Clad Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 Proof Set | 398,363 | 398,391 | 28 | 0.01% |
2021 Proof Set | 511,136 | 511,143 | 7 | 0.00% |
2020 Proof Set* | 464,658 | 464,658 | – | – |
2019 Proof Set* | 601,127 | 601,127 | – | – |
2018 Proof Set* | 517,081 | 517,081 | – | – |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2022 American Innovation Dollars Proof Set | 71,420 | 71,773 | 353 | 0.49% |
2021 American Innovation Dollars Proof Set | 82,193 | 82,287 | 94 | 0.11% |
2020 American Innovation Dollars Proof Set | 106,727 | 106,727 | – | – |
2019 American Innovation Dollars Proof Set | 144,108 | 144,204 | 96 | 0.07% |
2022 American Women Quarters Proof Set | 42,508 | 42,513 | 5 | 0.01% |
2020 America the Beautiful Quarters Proof Set | 64,242 | 64,242 | – | – |
2019 America the Beautiful Quarters Proof Set | 81,816 | 81,861 | 45 | 0.06% |
2018 America the Beautiful Quarters Proof Set* | 86,697 | 86,697 | – | – |
Silver Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 Silver Proof Set | 232,044 | 233,464 | 1,420 | 0.61% |
2021 Silver Proof Set | 297,862 | 298,067 | 205 | 0.07% |
2020 Silver Proof Set* | 313,183 | 313,183 | – | – |
2019 Silver Proof Set* | 412,708 | 412,708 | – | – |
2018 Silver Proof Set* | 332,274 | 332,274 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2022 American Women Quarters Silver Proof Set | 56,761 | 57,307 | 546 | 0.96% |
2020 America the Beautiful Quarters Silver Proof Set* | 64,012 | 64,012 | – | – |
2019 America the Beautiful Quarters Silver Proof Set* | 78,585 | 78,585 | – | – |
2018 America the Beautiful Quarters Silver Proof Set* | 79,301 | 79,301 | – | – |
2022 Congratulations Gift Set | 29,584 | 29,657 | 73 | 0.25% |
2021 Congratulations Gift Set* | 39,997 | 39,997 | – | – |
2020 Congratulations Gift Set* | 24,468 | 24,468 | – | – |
2019 Congratulations Gift Set* | 31,638 | 31,638 | – | – |
2022 Limited Edition Silver Proof Set | 38,641 | 39,236 | 595 | 1.54% |
2021 Limited Edition Silver Proof Set | 48,681 | 48,682 | 1 | 0.00% |
2020 Limited Edition Silver Proof Set* | 50,046 | 50,046 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 Uncirculated Mint Set | 214,724 | 216,532 | 1,808 | 0.84% |
2021 Uncirculated Mint Set | 218,296 | 218,598 | 302 | 0.14% |
2020 Uncirculated Mint Set* | 211,787 | 211,787 | – | – |
2019 Uncirculated Mint Set* | 346,117 | 346,117 | – | – |
2018 Uncirculated Mint Set* | 257,536 | 257,536 | – | – |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Youth Coin and Currency Set | 23,087 | 23,166 | 79 | 0.34% |
2019 Explore and Discover Coin Set | 40,771 | 40,792 | 21 | 0.05% |
2019 Rocketship* | 49,921 | 49,921 | – | – |
2014 Coin Discovery Set* | 13,151 | 13,151 | – | – |
Ornaments |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 U.S. Mint Ornament | 5,128 | 5,211 | 83 | 1.62% |
2022 Mighty Minters Ornament | 3,737 | 3,790 | 53 | 1.42% |
2022 Maya Angelou Ornament | 2,669 | 2,711 | 42 | 1.57% |
2022 Dr. Sally Ride Ornament | 2,835 | 2,860 | 25 | 0.88% |
2022 Wilma Mankiller Ornament | 1,982 | 2,002 | 20 | 1.01% |
2022 Nina Otero-Warren Ornament | 1,675 | 1,689 | 14 | 0.84% |
2022 Anna May Wong Ornament | 2,801 | 2,833 | 32 | 1.14% |
2021 Mighty Minters Ornament | 4,821 | 4,821 | – | – |
2021 U.S. Mint Ornament | 7,684 | 7,706 | 22 | 0.29% |
2020 Mighty Minters Ornament | 4,430 | 4,439 | 9 | 0.20% |
2020 U.S. Mint Ornament | 6,416 | 6,437 | 21 | 0.33% |
2019 Mighty Minters Ornament | 6,957 | 6,964 | 7 | 0.10% |
2019 U.S. Mint Ornament | 11,601 | 11,617 | 16 | 0.14% |
Proof & Reverse Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-S Proof Silver Eagle | 197,934 | 197,934 | – | – |
2022-S Proof Silver Eagle (Bulk – 40 Coins) | 3,004 | 3,004 | – | – |
2022-W Proof Silver Eagle | 494,960 | 494,960 | – | – |
2022-W Proof Silver Eagle (Bulk – 40 Coins) | 4,110 | 4,110 | – | – |
2021 Reverse Proof American Silver Eagle Two-Coin Set* | 124,822 | 124,822 | – | – |
2021-S Proof Silver Eagle, Type 2* | 199,564 | 199,564 | – | – |
2021-S Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 652 | 652 | – | – |
2021-W Proof Silver Eagle, Type 2* | 299,573 | 299,573 | – | – |
2021-W Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 2,142 | 2,142 | – | – |
2021-W Proof Silver Eagle, Type 1* | 299,830 | 299,830 | – | – |
2021-W Proof Silver Eagle, Type 1 (Bulk – 40 Coins)* | 686 | 686 | – | – |
2020-W End of WWII Proof Silver Eagle* | 74,709 | 74,709 | – | – |
2020-W Proof Silver Eagle* | 365,714 | 365,714 | – | – |
2020-W Proof Silver Eagle (Bulk – 40 Coins)* | 600 | 600 | – | – |
2020-S Proof Silver Eagle* | 198,876 | 198,876 | – | – |
2020-S Proof Silver Eagle (Bulk – 40 Coins)* | 440 | 440 | – | – |
2019-S Enhanced Reverse Proof Proof Silver Eagle* | 29,909 | 29,909 | – | – |
2019-S Proof Silver Eagle* | 146,799 | 146,799 | – | – |
2019-S Proof Silver Eagle (Bulk – 40 Coins)* | 137 | 137 | – | – |
2019 Pride of Nations Two-Coin Set* | 99,675 | 99,675 | – | – |
2019-W Proof Silver Eagle* | 345,380 | 345,380 | – | – |
2019-W Proof Silver Eagle (Bulk – 40 Coins)* | 745 | 745 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 | 154,274 | 154,274 | – | – |
2022 Bulk 40 | 987 | 987 | – | – |
2021* | 174,386 | 174,389 | 3 | 0.00% |
2021 Bulk 40* | 324 | 324 | – | – |
2020* | 154,261 | 154,261 | – | – |
2020 Bulk 40* | 15 | 15 | – | – |
2019* | 138,390 | 138,390 | – | – |
2019 Bulk 40* | 66 | 66 | – | – |
2022 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 5,906 | 5,905 | -1 | -0.02% |
1/2 oz | 1,970 | 1,970 | – | – |
1/4 oz | 4,438 | 4,438 | – | – |
1/10 oz | 13,802 | 13,802 | – | – |
4-Coin Set | 9,808 | 9,819 | 11 | 0.11% |
2021 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1/10 oz Two-Coin Proof Set* | 4,985 | 4,985 | – | – |
1 oz (Type 2)* | 5,583 | 5,583 | – | – |
1/2 oz (Type 2)* | 1,989 | 1,989 | – | – |
1/4 oz (Type 2)* | 3,340 | 3,340 | – | – |
1/10 oz (Type 2) | 9,848 | 9,849 | 1 | 0.01% |
4-Coin Set (Type 2)* | 10,190 | 10,190 | – | – |
1 oz (Type 1)* | 4,448 | 4,448 | – | – |
1/2 oz (Type 1)* | 1,589 | 1,589 | – | – |
1/4 oz (Type 1)* | 2,689 | 2,689 | – | – |
1/10 oz (Type 1)* | 7,975 | 7,975 | – | – |
4-Coin Set (Type 1)* | 8,176 | 8,176 | – | – |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 | 7,821 | 7,891 | 70 | 0.90% |
2021* | 8,914 | 8,914 | – | – |
2020* | 6,284 | 6,284 | – | – |
2019* | 5,851 | 5,851 | – | – |
2018* | 8,518 | 8,518 | – | – |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 Proof Gold Buffalo | 15,876 | 15,877 | 1 | 0.01% |
2021 Proof Gold Buffalo | 16,958 | 16,958 | – | – |
2020 Proof Gold Buffalo* | 11,887 | 11,887 | – | – |
2019 Proof Gold Buffalo* | 14,844 | 14,844 | – | – |
2018 Proof Gold Buffalo* | 15,756 | 15,756 | – | – |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 | 9,353 | 9,483 | 130 | 1.39% |
2021 | 9,880 | 9,880 | – | – |
2020 | 9,732 | 9,732 | – | – |
2019 | 11,268 | 11,268 | – | – |
2018 | 15,727 | 15,732 | 5 | 0.03% |
2017* | 8,890 | 8,890 | – | – |
American Palladium Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-W Reverse Proof | 6,215 | 6,260 | 45 | 0.72% |
2021-W Proof | 5,169 | 5,169 | – | – |
2020-W Uncirculated | 9,740 | 9,740 | – | – |
2019-W Reverse Proof | 18,772 | 18,772 | – | – |
2018-W Proof* | 14,986 | 14,986 | – | – |
First Spouse Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-W Proof Barbara Bush First Spouse Gold Coin* | 2,896 | 2,896 | – | – |
2020-W Uncirculated Barbara Bush First Spouse Gold Coin* | 1,932 | 1,932 | – | – |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-P Tuskegee Airmen Silver Uncirculated Coin | 19,815 | 19,815 | – | – |
2020-P Tallgrass Prairie Silver Uncirculated Coin* | 13,613 | 13,613 | – | – |
2020-P Marsh-Billings-Rockefeller Silver Uncirculated Coin | 13,544 | 13,544 | – | – |
2020-P Salt River Bay Silver Uncirculated Coin* | 13,566 | 13,566 | – | – |
2020-P Weir Farm Silver Uncirculated Coin* | 15,326 | 15,326 | – | – |
2020-P National Park of American Samoa Silver Uncirculated Coin* | 15,781 | 15,781 | – | – |
2019-P River of No Return Silver Uncirculated Coin* | 16,310 | 16,310 | – | – |
2019-P San Antonio Missions Silver Uncirculated Coin* | 16,211 | 16,211 | – | – |
2019-P War In The Pacific Silver Uncirculated Coin* | 16,277 | 16,277 | – | – |
2019-P American Memorial Park Silver Uncirculated Coin* | 16,287 | 16,287 | – | – |
2019-P Lowell Five Ounce Silver Uncirculated Coin* | 16,644 | 16,644 | – | – |
2018-P Block Island Silver Coins* | 15,913 | 15,913 | – | – |
2018-P Cumberland Island Silver Coins* | 16,377 | 16,377 | – | – |
2018-P Voyageurs Silver Coins* | 16,839 | 16,839 | – | – |
2018-P Apostle Islands Silver Coins* | 16,802 | 16,802 | – | – |
2018-P Pictured Rocks Silver Coins* | 17,773 | 17,773 | – | – |
2017-P George Rogers Clark Silver Coins* | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins* | 17,670 | 17,670 | – | – |
2017-P Ozark Riverways Silver Coins | 17,694 | 17,694 | – | – |
2017-P Frederick Douglass Silver Coins* | 17,678 | 17,678 | – | – |
2017-P Effigy Mounds Silver Coins* | 17,251 | 17,251 | – | – |
Presidential Silver Medals |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Franklin Pierce Presidential Silver Medal | 11,753 | 11,778 | 25 | 0.21% |
2022 Millard Fillmore Presidential Silver Medal | 12,095 | 12,113 | 18 | 0.15% |
2022 Zachary Taylor Presidential Silver Medal | 12,570 | 12,580 | 10 | 0.08% |
2022 James Knox Polk Presidential Silver Medal | 12,774 | 12,774 | – | – |
2021 John Tyler Presidential Silver Medal | 13,241 | 13,248 | 7 | 0.05% |
2021 William Henry Harrison Presidential Silver Medal | 13,164 | 13,172 | 8 | 0.06% |
2021 Martin Van Buren Presidential Silver Medal | 13,337 | 13,345 | 8 | 0.06% |
2020 Andrew Jackson Presidential Silver Medal | 15,986 | 15,997 | 11 | 0.07% |
2019 John Quincy Adams Presidential Silver Medal | 14,336 | 14,343 | 7 | 0.05% |
2019 James Monroe Presidential Silver Medal | 14,834 | 14,842 | 8 | 0.05% |
2019 James Madison Presidential Silver Medal | 16,246 | 16,257 | 11 | 0.07% |
2019 Thomas Jefferson Presidential Silver Medal | 23,069 | 23,081 | 12 | 0.05% |
2018 George Washington Presidential Silver Medal | 33,153 | 33,181 | 28 | 0.08% |
2018 John Adams Presidential Silver Medal | 22,953 | 22,968 | 15 | 0.07% |
American Innovation Reverse Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 | 44,630 | 44,997 | 367 | 0.82% |
2021 | 49,283 | 49,283 | – | – |
2022 American Innovation Dollars – Tennessee |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,928 | 6,928 | – | – |
25-coin roll set (D) | 6,749 | 6,812 | 63 | 0.93% |
100-coin bag (P) | 2,659 | 2,659 | – | – |
100-coin bag (D) | 2,650 | 2,688 | 38 | 1.43% |
2022 American Innovation Dollars – Kentucky |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,940 | 6,940 | – | – |
25-coin roll set (D) | 6,934 | 6,935 | 1 | 0.01% |
100-coin bag (P) | 2,697 | 2,697 | – | – |
100-coin bag (D) | 2,577 | 2,620 | 43 | 1.67% |
2022 American Innovation Dollars – Vermont |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,996 | 6,996 | – | – |
25-coin roll set (D) | 6,986 | 6,986 | – | – |
100-coin bag (P) | 2,783 | 2,783 | – | – |
100-coin bag (D) | 2,766 | 2,766 | – | – |
2022 American Innovation Dollars – Rhode Island |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,989 | 6,989 | – | – |
25-coin roll set (D) | 6,987 | 6,987 | – | – |
100-coin bag (P) | 2,784 | 2,784 | – | – |
100-coin bag (D) | 2,773 | 2,773 | – | – |
2021 American Innovation Dollars – North Carolina |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,985 | 6,985 | – | – |
25-coin roll set (D) | 6,999 | 6,999 | – | – |
100-coin bag (P) | 2,785 | 2,785 | – | – |
100-coin bag (D) | 2,787 | 2,787 | – | – |
2021 American Innovation Dollars – New York |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,986 | 6,986 | – | – |
25-coin roll set (D) | 6,978 | 6,978 | – | – |
100-coin bag (P) | 2,766 | 2,766 | – | – |
100-coin bag (D) | 2,764 | 2,764 | – | – |
2021 American Innovation Dollars – Virginia |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,984 | 6,984 | – | – |
25-coin roll set (D) | 6,969 | 6,969 | – | – |
100-coin bag (P) | 2,795 | 2,795 | – | – |
100-coin bag (D) | 2,778 | 2,778 | – | – |
2021 American Innovation Dollars – New Hampshire |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,997 | 6,997 | – | – |
25-coin roll set (D) | 7,004 | 7,004 | – | – |
100-coin bag (P) | 2,789 | 2,789 | – | – |
100-coin bag (D) | 2,787 | 2,787 | – | – |
2020 American Innovation Dollars – South Carolina |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 39,799 | 39,829 | 30 | 0.08% |
25-coin roll set (P) | 6,378 | 6,378 | – | – |
25-coin roll set (D) | 6,399 | 6,399 | – | – |
100-coin bag (P) | 2,734 | 2,734 | – | – |
100-coin bag (D) | 2,378 | 2,378 | – | – |
2020 American Innovation Dollars – Maryland |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 49,311 | 49,351 | 40 | 0.08% |
25-coin roll set (P) | 6,493 | 6,493 | – | – |
25-coin roll set (D) | 6,471 | 6,471 | – | – |
100-coin bag (P) | 2,725 | 2,725 | – | – |
100-coin bag (D) | 2,737 | 2,737 | – | – |
2020 American Innovation Dollars – Massachusetts |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 46,523 | 46,554 | 31 | 0.07% |
25-coin roll set (P) | 6,486 | 6,486 | – | – |
25-coin roll set (D) | 6,481 | 6,481 | – | – |
100-coin bag (P) | 2,746 | 2,746 | – | – |
100-coin bag (D) | 2,744 | 2,744 | – | – |
2020 American Innovation Dollars – Connecticut |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 45,753 | 45,773 | 20 | 0.04% |
25-coin roll set (P) | 6,496 | 6,496 | – | – |
25-coin roll set (D) | 6,425 | 6,425 | – | – |
100-coin bag (P) | 2,736 | 2,736 | – | – |
100-coin bag (D) | 2,747 | 2,747 | – | – |
2019 American Innovation Dollars – Georgia |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 45,863 | 45,889 | 26 | 0.06% |
25-coin roll set (P) | 7,561 | 7,575 | 14 | 0.19% |
25-coin roll set (D) | 7,067 | 7,073 | 6 | 0.08% |
100-coin bag (P) | 3,212 | 3,215 | 3 | 0.09% |
100-coin bag (D) | 3,105 | 3,107 | 2 | 0.06% |
2019 American Innovation Dollars – New Jersey |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 49,133 | 49,163 | 30 | 0.06% |
25-coin roll set (P) | 8,349 | 8,364 | 15 | 0.18% |
25-coin roll set (D) | 7,500 | 7,507 | 7 | 0.09% |
100-coin bag (P) | 3,620 | 3,625 | 5 | 0.14% |
100-coin bag (D) | 3,278 | 3,282 | 4 | 0.12% |
2019 American Innovation Dollars – Pennsylvania |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 53,661 | 53,694 | 33 | 0.06% |
25-coin roll set (P) | 9,436 | 9,450 | 14 | 0.15% |
25-coin roll set (D) | 7,937 | 7,947 | 10 | 0.13% |
100-coin bag (P) | 3,178 | 3,185 | 7 | 0.22% |
100-coin bag (D) | 2,807 | 2,811 | 4 | 0.14% |
2019 American Innovation Dollars – Delaware |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 68,931 | 68,973 | 42 | 0.06% |
25-coin roll set (P) | 8,562 | 8,569 | 7 | 0.08% |
25-coin roll set (D) | 7,953 | 7,961 | 8 | 0.10% |
100-coin bag (P) | 2,997 | 2,999 | 2 | 0.07% |
100-coin bag (D) | 3,191 | 3,195 | 4 | 0.13% |
2018 American Innovation Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S)* | 74,720 | 74,720 | – | – |
Proof Coin (S) | 249,584 | 249,690 | 106 | 0.04% |
25-coin roll set (P) | 21,297 | 21,320 | 23 | 0.11% |
25-coin roll set (D) | 24,342 | 24,362 | 20 | 0.08% |
100-coin bag (P)* | 2,935 | 2,935 | – | – |
100-coin bag (D)* | 2,954 | 2,954 | – | – |
George H.W. Bush Coin & Chronicles Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Coin & Set | 10,652 | 10,768 | 116 | 1.09% |
2020 Bush Presidential $1 Coin & First Spouse Medal Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Coin & Set | 9,876 | 9,876 | – | – |
2020 George H.W. Bush Presidential $1 Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll (P) | 23,436 | 23,479 | 43 | 0.18% |
25-coin roll (D) | 20,347 | 20,375 | 28 | 0.14% |
100-coin bag (P) | 2,695 | 2,695 | – | – |
100-coin bag (D) | 2,098 | 2,098 | – | – |
250-coin bag (P) | 2,397 | 2,409 | 12 | 0.50% |
250-coin bag (D) | 3,905 | 3,909 | 4 | 0.10% |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-P Native American $1 25 Coin Roll | 13,908 | 13,921 | 13 | 0.09% |
2022-D Native American $1 25 Coin Roll | 13,834 | 13,884 | 50 | 0.36% |
2022-P Native American $1 100-Coin Bag | 1,524 | 1,542 | 18 | 1.18% |
2022-D Native American $1 100-Coin Bag | 1,604 | 1,609 | 5 | 0.31% |
2022-P Native American $1 250-Coin Box | 1,695 | 1,698 | 3 | 0.18% |
2022-D Native American $1 250-Coin Box | 1,698 | 1,698 | – | – |
2021-P Native American $1 25 Coin Roll | 15,975 | 15,975 | – | – |
2021-D Native American $1 25 Coin Roll | 14,967 | 14,967 | – | – |
2021-P Native American $1 100-Coin Bag | 1,704 | 1,704 | – | – |
2021-D Native American $1 100-Coin Bag | 1,618 | 1,618 | – | – |
2021-P Native American $1 250-Coin Box | 1,789 | 1,789 | – | – |
2021-D Native American $1 250-Coin Box | 1,795 | 1,795 | – | – |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-dated 200-coin bag (P&D) | 10,859 | 10,988 | 129 | 1.19% |
2022-dated 2-roll set (P&D) | 21,882 | 21,882 | – | – |
2021-dated 200-coin bag (P&D) | 9,968 | 9,968 | – | – |
2021-dated 2-roll set (P&D) | 21,953 | 21,953 | – | – |
2020-dated 200-coin bag (P&D) | 11,776 | 11,776 | – | – |
2020-dated 2-roll set (P&D) | 24,312 | 24,312 | – | – |
